Ryan Braun, Milwaukee Brewers, 5/4/2019
Milwaukee Brewers 4, New York Mets 3
Game of 5/4/2019 -- New York at Milwaukee (N)
New York AB R H RBI Milwaukee AB R H RBI
McNeil J, lf 8 0 3 1 Cain L, cf 8 1 1 1
Alonso P, 1b 7 1 2 1 Thames E, 1b 5 1 0 0
Cano R, 2b 7 0 0 0 Moustakas M, 2b 7 0 1 1
Davis J, 3b 4 0 0 0 Grandal Y, c 7 1 0 0
Lugo S, p 0 0 0 0 Shaw T, 3b 7 0 0 0
Broxton K, ph 1 0 0 0 Braun R, lf 8 0 6 2
Diaz E, p 0 0 0 0 Gamel B, rf 6 1 1 0
Gagnon D, p 0 0 0 0 Arcia O, ss 5 0 1 0
O'Rourke R, p 0 0 0 0 Claudio A, p 0 0 0 0
Nido T, ph-c 2 0 0 0 Houser A, p 0 0 0 0
Conforto M, rf 5 0 1 0 Pina M, ph 1 0 0 0
Ramos W, c 6 1 1 0 Williams T, p 1 0 0 0
Gsellman R, p 0 0 0 0 Gonzalez G, p 2 0 0 0
Matz S, ph 1 0 0 0 Albers M, p 0 0 0 0
Flexen C, p 0 0 0 0 Aguilar J, ph 1 0 0 0
Rosario A, ss 7 0 1 1 Guerra J, p 0 0 0 0
Lagares J, cf 2 0 0 0 Jeffress J, p 0 0 0 0
Nimmo B, ph-cf 5 0 0 0 Yelich C, ph 1 0 0 0
Wheeler Z, p 2 0 0 0 Burnes C, p 0 0 0 0
Frazier T, ph 1 0 0 0 Perez H, ss 3 0 1 0
Zamora D, p 0 0 0 0
Hechavarria A, 3b 4 1 2 0
-- -- -- -- -- -- -- --
62 3 10 3 62 4 11 4
New York 010 000 001 000 000 001 -- 3
Milwaukee 002 000 000 000 000 002 -- 4
1 out when winning run was scored.
New York IP H R ER BB SO
Wheeler Z 7.0 6 2 2 1 10
Zamora D 1.0 0 0 0 0 0
Lugo S 3.0 1 0 0 0 2
Diaz E 1.0 0 0 0 0 1
Gagnon D 0.1 1 0 0 0 0
O'Rourke R 0.2 0 0 0 2 0
Gsellman R 3.0 1 0 0 0 4
Flexen C (L) 1.1 2 2 2 4 1
Milwaukee IP H R ER BB SO
Gonzalez G 5.1 3 1 1 0 7
Albers M 1.2 0 0 0 0 3
Guerra J 2.0 1 1 1 0 2
Jeffress J 1.0 0 0 0 0 0
Burnes C 2.1 1 0 0 0 1
Claudio A 0.1 2 0 0 0 1
Houser A 1.1 0 0 0 1 0
Williams T (W) 4.0 3 1 1 0 3
E -- Wheeler Z, Rosario A 2
DP -- New York 1, Milwaukee 1
LOB -- New York 7, Milwaukee 13
2B -- Moustakas M, Braun R 2
3B -- Rosario A
HR -- Alonso P
SB -- Hechavarria A
CS -- Thames E
HBP -- by Albers M (Conforto M)
T -- 5:22
A -- 39565