Here is a table that illustrates the Major League Baseball teams chronologically. This page lives hand in hand with the Team Name History page.
Year | # of Teams | Change | Team | Description |
---|---|---|---|---|
2022 | 30 | Renaming | Cleveland Guardians | Renamed from Cleveland Indians |
2016 | 30 | Renaming | Los Angeles Angels | Renamed from Los Angeles Angels of Anaheim |
2013 | 30 | Realignment | Houston Astros | Moved from NL Central to AL West |
2012 | 30 | Renaming | Miami Marlins | Renamed from Florida Marlins |
2008 | 30 | Renaming | Tampa Bay Rays | Renamed from Tampa Bay Devil Rays |
2005 | 30 | Relocation | Washington Nationals | Relocated from Montreal (Expos) |
Renaming | Los Angeles Angels of Anaheim | Renamed from Anaheim Angels | ||
1998 | 30 | Expansion | Arizona Diamondbacks | |
Expansion | Tampa Bay Devil Rays | |||
Realignment | Milwaukee Brewers | Moved from AL Central to NL Central | ||
Realignment | Detroit Tigers | Moved from AL East to AL Central | ||
1997 | 28 | Renaming | Anaheim Angels | Renamed from California Angels |
1993 | 28 | Expansion | Colorado Rockies | |
Expansion | Florida Marlins | |||
1977 | 26 | Expansion | Seattle Mariners | |
Expansion | Toronto Blue Jays | |||
1972 | 24 | Relocation | Texas Rangers | Relocated from Washington (Senators) |
1970 | 24 | Relocation | Milwaukee Brewers | Relocated from Seattle (Pilots) |
1969 | 24 | Expansion | Kansas City Royals | |
Expansion | Montreal Expos | |||
Expansion | San Diego Padres | |||
Expansion | Seattle Pilots | |||
1968 | 20 | Relocation | Oakland Athletics | Relocated from Kansas City |
1966 | 20 | Relocation | Atlanta Braves | Relocated from Milwaukee |
1965 | 20 | Renaming | Houston Astros | Renamed from Houston Colt .45s |
Renaming | California Angels | Renamed from Los Angeles Angels | ||
1962 | 20 | Expansion | Houston Colt .45s | |
Expansion | New York Mets | |||
1961 | 18 | Expansion | Los Angeles Angels | |
Expansion | Washington Senators | |||
Relocation | Minnesota Twins | Relocated from Washington (Senators) | ||
1959 | 16 | Renaming | Cincinnati Reds | Renamed from Cincinnati Redlegs |
1958 | 16 | Relocation | Los Angeles Dodgers | Relocated from Brooklyn |
Relocation | San Francisco Giants | Relocated from New York | ||
1955 | 16 | Relocation | Kansas City Athletics | Relocated from Philadelphia |
1954 | 16 | Renaming | Cincinnati Redlegs | Renamed from Cincinnati Reds |
Relocation | Baltimore Orioles | Relocated from St. Louis Browns | ||
1953 | 16 | Relocation | Milwaukee Braves | Relocated from Boston |
1941 | 16 | Renaming | Boston Braves | Renamed from Boston Bees |
1936 | 16 | Renaming | Boston Bees | Renamed from Boston Braves |
1932 | 16 | Renaming | Brooklyn Dodgers | Renamed from Brooklyn Robins |
1915 | 16 | Renaming | Cleveland Indians | Renamed from Cleveland Naps |
1914 | 16 | Renaming | Brooklyn Robins | Renamed from Brooklyn Dodgers |
1913 | 16 | Renaming | New York Yankees | Renamed from New York Highlanders |
Renaming | Brooklyn Dodgers | Renamed from Brooklyn Trolley Dodgers | ||
1912 | 16 | Renaming | Boston Braves | Renamed from Boston Rustlers |
1911 | 16 | Renaming | Boston Rustlers | Renamed from Boston Doves |
Renaming | Brooklyn Trolley Dodgers | Renamed from Brooklyn Superbas | ||
1908 | 16 | Renaming | Boston Red Sox | Renamed from Boston Americans |
1907 | 16 | Renaming | Boston Doves | Renamed from Boston Beaneaters |
1904 | 16 | Renaming | Chicago White Sox | Renamed from Chicago White Stockings |
1903 | 16 | Renaming | Chicago Cubs | Renamed from Chicago Orphans |
Renaming | Cleveland Naps | Renamed from Cleveland Bluebirds | ||
Relocation | New York Highlanders | Relocated from Baltimore Orioles | ||
1902 | 16 | Relocation | St. Louis Browns | Relocated from Milwaukee Brewers |
1901 | 16 | First season of the AL and NL |
The longest period of stability was from 1915 to 1932, sandwiched in between two team renamings. The second longer period was from 1977 to 1993, this time between expansions.
Comments are closed.