Bob Walk, Pittsburgh Pirates, 9/24/1991
Pittsburgh Pirates 10, New York Mets 8
Game of 9/24/1991 -- Pittsburgh at New York (N)
Pittsburgh AB R H RBI New York AB R H RBI
Redus G, lf 5 0 0 2 Miller K, 2b 4 2 2 0
Bell J, ss 3 1 0 0 Boston D, cf 4 2 3 5
Garcia C, pr-ss 1 0 1 0 McDaniel T, ph-cf 1 0 0 0
Van Slyke A, cf 4 1 3 0 McReynolds K, lf 3 1 0 0
Espy C, cf 2 1 0 1 Johnson H, rf 5 1 3 3
Bonilla B, rf 2 1 1 1 Sasser M, 1b 4 0 2 0
Varsho G, rf 1 0 1 0 Elster K, ph 1 0 0 0
McClendon L, 1b 6 2 3 2 Jefferies G, 3b 4 0 0 0
Buechele S, 3b 5 1 1 0 Hundley T, c 2 0 0 0
Slaught D, c 4 1 2 3 Whitehurst W, p 0 0 0 0
Prince T, c 0 0 0 0 Carreon M, ph 1 0 0 0
Lind J, 2b 4 1 2 1 Innis J, p 0 0 0 0
Walk B, p 3 0 2 0 Beatty B, p 0 0 0 0
Patterson B, p 0 0 0 0 Bross T, p 0 0 0 0
Merced O, ph 1 1 1 0 Donnels C, ph 1 0 0 0
Landrum B, p 0 0 0 0 Burke T, p 0 0 0 0
Bullett S, ph 1 0 0 0 Gardner J, ss 3 1 0 0
Palacios V, p 0 0 0 0 Viola F, p 1 0 0 0
Rodriguez R, p 0 0 0 0 O'Brien C, c 3 1 1 0
-- -- -- -- -- -- -- --
42 10 17 10 37 8 11 8
Pittsburgh 000 331 300 -- 10
New York 001 240 100 -- 8
Pittsburgh IP H R ER BB SO
Walk B* 4.0 5 7 7 3 2
Patterson B (W) 2.0 2 0 0 0 1
Landrum B 1.0 3 1 1 0 1
Palacios V 0.2 1 0 0 0 0
Rodriguez R (S) 1.1 0 0 0 0 1
New York IP H R ER BB SO
Viola F+ 4.0 9 6 6 3 1
Whitehurst W 1.0 2 0 0 0 0
Innis J (L) 1.1 3 4 4 3 0
Beatty B 0.1 2 0 0 0 0
Bross T 0.1 0 0 0 0 0
Burke T 2.0 1 0 0 1 2
* Pitched to 5 batters in 5th
+ Pitched to 3 batters in 5th
E -- Jefferies G, McClendon L, Bell J, Johnson H, Gardner J
DP -- Pittsburgh 2, New York 1
LOB -- Pittsburgh 14, New York 6
2B -- Van Slyke A, McClendon L, Bonilla B, Boston D, Miller K
HR -- Johnson H, Boston D
CS -- Boston D, Buechele S
SF -- Redus G
HBP -- by Walk B (Miller K), by Whitehurst W (Buechele S)
WP -- Beatty B, Rodriguez R
Balk -- Walk B
T -- 3:39
A -- 12336