Joe Christopher, New York Mets, 5/31/1964
San Francisco Giants 8, New York Mets 6
Game of 5/31/1964, game 2 -- San Francisco at New York (D)
San Francisco AB R H RBI New York AB R H RBI
Kuenn H, lf 5 1 0 0 Kanehl R, 2b 1 0 0 0
Perry G, p 3 0 0 0 Gonder J, ph 1 0 0 0
Crandall D, ph 1 0 1 1 Samuel A, 2b 7 0 2 0
Hendley B, p 0 0 0 0 McMillan R, ss 10 1 2 0
Alou J, rf 10 1 4 2 Thomas F, lf 10 1 2 0
Mays W, cf-ss-cf 10 1 1 1 Christopher J, rf 10 2 4 3
Cepeda O, 1b 9 1 3 0 Kranepool E, 1b 10 1 3 1
Haller T, c 10 1 4 1 Hickman J, cf 10 1 2 0
Hiller C, 2b 8 1 1 1 Smith C, 3b 9 0 4 1
Hart J, 3b 4 0 1 1 Cannizzaro C, c 9 0 1 1
Alou M, ph-cf-lf 6 0 0 0 Wakefield B, p 0 0 0 0
Garrido G, ss 3 0 0 0 Altman G, ph 0 0 0 0
McCovey W, ph 1 0 0 0 Jackson A, pr 0 0 0 0
Davenport , ss-3b-ss 4 1 1 0 Anderson C, p 0 0 0 0
Bolin B, p 2 0 1 1 Sturdivant T, p 0 0 0 0
MacKenzie K, p 0 0 0 0 Smith D, ph 1 0 0 0
Shaw B, p 0 0 0 0 Lary F, p 0 0 0 0
Snider D, ph 1 0 0 0 Taylor H, ph 1 0 0 0
Herbel R, p 0 0 0 0 Bearnarth L, p 3 0 0 0
Peterson C, ph-3b 4 1 0 0 Cisco G, p 2 0 0 0
Stephenson J, ph 1 0 0 0
-- -- -- -- -- -- -- --
81 8 17 8 85 6 20 6
San Francisco 204 000 000 000 000 000 000 02 -- 8
New York 010 002 300 000 000 000 000 00 -- 6
San Francisco IP H R ER BB SO
Bolin B 6.2 8 6 5 2 7
MacKenzie K* 0.0 1 0 0 0 0
Shaw B 1.1 1 0 0 0 1
Herbel R 4.0 3 0 0 0 3
Perry G (W) 10.0 7 0 0 1 9
Hendley B (S) 1.0 0 0 0 0 2
New York IP H R ER BB SO
Wakefield B 2.0 2 2 2 2 1
Anderson C 0.1 4 4 4 0 0
Sturdivant T 2.2 3 0 0 1 2
Lary F 2.0 0 0 0 0 2
Bearnarth L 7.0 3 0 0 4 4
Cisco G (L) 9.0 5 2 2 2 5
* Pitched to 1 batter in 7th
E -- Garrido G, Haller T, Cepeda O, Cisco G
DP -- San Francisco 2, New York 1
TP -- New York 1
LOB -- San Francisco 16, New York 16
2B -- Alou J, Kranepool E, Cepeda O, Crandall D
3B -- Kranepool E, Haller T, Davenport J
HR -- Christopher J
CS -- Alou J, Smith C
SH -- Herbel R, Hiller C, Smith C, Cisco G
HBP -- by Shaw B (Samuel A), by Cisco G (Cepeda O)
PB -- Cannizzaro C
T -- 7:23
A -- 57037