Skip Schumaker, St. Louis Cardinals, 7/26/2008
St. Louis Cardinals 10, New York Mets 8
How do you have 6 hits and not one single RBI in a game? This was even in one of those games where Tony LaRussa batter the pitcher in the 8 hole just to give more chances for the top of the lineup to drive in runs.
Game of 7/26/2008 -- St. Louis at New York (N)
St. Louis AB R H RBI New York AB R H RBI
Schumaker S, lf 7 3 6 0 Reyes J, ss 8 2 4 1
Ludwick R, rf 5 2 1 0 Chavez E, rf 8 1 2 1
Pujols A, 1b 8 3 5 3 Wright D, 3b 6 1 2 1
Ankiel R, cf 7 1 3 1 Delgado C, 1b 6 2 2 3
Glaus T, 3b 7 1 2 2 Beltran C, cf 4 1 1 0
Molina Y, c 6 0 1 2 Tatis F, lf 5 1 3 2
Miles A, 2b 6 0 2 2 Cancel R, c 5 0 0 0
Pineiro J, p 2 0 0 0 Schneider B, c 1 0 0 0
Kennedy A, ph 1 0 0 0 Reyes A, 2b 7 0 1 0
Isringhausen J, p 1 0 0 0 Knight B, p 2 0 0 0
Villone R, p 0 0 0 0 Evans N, ph 1 0 0 0
Springer R, p 0 0 0 0 Muniz C, p 0 0 0 0
Mather J, ph 1 0 0 0 Feliciano P, p 0 0 0 0
McClellan K, p 0 0 0 0 Smith J, p 0 0 0 0
Franklin R, p 0 0 0 0 Anderson M, ph 1 0 1 0
Ryan B, ph 1 0 0 0 Sanchez D, p 0 0 0 0
Jimenez K, p 0 0 0 0 Schoeneweis S, p 0 0 0 0
Looper B, ph 1 0 0 0 Easley D, ph 1 0 0 0
Thompson B, p 0 0 0 0 Wagner B, p 0 0 0 0
Izturis C, ss 7 0 1 0 Castro R, ph 1 0 0 0
Heilman A, p 1 0 0 0
-- -- -- -- -- -- -- --
60 10 21 10 57 8 16 8
St. Louis 400 004 000 000 02 -- 10
New York 202 102 001 000 00 -- 8
St. Louis IP H R ER BB SO
Pineiro J 4.0 10 5 5 1 2
Isringhausen J 1.0 0 0 0 1 1
Villone R 0.2 1 2 2 2 1
Springer R 1.1 1 0 0 0 1
McClellan K 1.0 1 0 0 0 3
Franklin R 2.0 3 1 1 0 1
Jimenez K 2.0 0 0 0 5 0
Thompson B (W) 2.0 0 0 0 0 0
New York IP H R ER BB SO
Knight B 5.0 7 4 4 2 4
Muniz C 0.1 3 3 3 0 0
Feliciano P 0.1 0 0 0 0 1
Smith J 1.1 3 1 1 1 2
Sanchez D 1.0 1 0 0 1 1
Schoeneweis S 1.0 1 0 0 1 0
Wagner B 2.0 0 0 0 0 0
Heilman A (L) 3.0 6 2 2 0 4
DP -- St. Louis 1, New York 1
LOB -- St. Louis 17, New York 16
2B -- Reyes J 2, Tatis F, Miles A, Ankiel R
3B -- Chavez E
HR -- Delgado C 2, Reyes J, Tatis F, Pujols A
SB -- Cancel R
SH -- Schumaker S
SF -- Molina Y
HBP -- by Knight B (Ludwick R), by Knight B (Ankiel R)
WP -- McClellan K
T -- 5:09
A -- 53799