Willie Davis, Los Angeles Dodgers, 5/24/1973
New York Mets 7, Los Angeles Dodgers 3
Game of 5/24/1973 -- New York at Los Angeles (N)
New York AB R H RBI Los Angeles AB R H RBI
Garrett W, 3b 10 0 1 0 Lopes D, 2b 9 0 2 0
Millan F, 2b 9 0 1 0 Buckner B, 1b 8 1 1 0
Jones C, cf 9 2 3 0 Mota M, lf 9 0 0 0
Gosger J, cf 0 0 0 0 Davis W, cf 9 1 6 1
Staub R, rf 9 1 5 1 Ferguson J, c 7 0 2 0
Beauchamp J, 1b 4 0 0 0 Crawford W, rf 8 1 4 0
McGraw T, p 1 0 1 0 Cey R, 3b 6 0 2 0
Milner J, ph 0 0 0 0 Russell B, ss 7 0 1 1
Matlack J, pr 0 0 0 0 John T, p 3 0 0 0
Stone G, p 2 0 0 0 Richert P, p 0 0 0 0
Boswell K, ph 1 1 1 1 Culver G, p 0 0 0 0
McAndrew J, p 0 0 0 0 McMullen K, ph 1 0 0 0
Theodore G, lf 7 1 3 1 Brewer J, p 0 0 0 0
May J, c 3 0 2 0 Cannizzaro C, ph 1 0 0 0
Martinez T, pr 0 0 0 0 Hough C, p 1 0 0 0
Dyer D, c 4 1 0 0 Garvey S, ph 1 0 0 0
Harrelson B, ss 8 0 2 1 Rau D, p 0 0 0 0
Seaver T, p 2 1 1 0 Joshua V, ph 1 0 1 0
Fregosi J, ph 0 0 0 0
Hennigan P, p 0 0 0 0
Kranepool E, 1b 5 0 2 2
-- -- -- -- -- -- -- --
74 7 22 6 71 3 19 2
New York 001 000 110 000 000 000 4 -- 7
Los Angeles 021 000 000 000 000 000 0 -- 3
New York IP H R ER BB SO
Seaver T 6.0 9 3 2 1 5
Hennigan P* 1.0 1 0 0 1 0
McGraw T 5.0 4 0 0 5 0
Stone G (W) 6.0 4 0 0 2 2
McAndrew J (S) 1.0 1 0 0 0 0
Los Angeles IP H R ER BB SO
John T 6.1 10 2 2 0 1
Richert P 1.0 3 1 1 1 1
Culver G 0.2 0 0 0 0 0
Brewer J 2.0 1 0 0 1 0
Hough C 5.0 2 0 0 3 6
Rau D (L) 4.0 6 4 4 1 5
* Pitched to 2 batters in 8th
E -- Beauchamp J, Dyer D, Russell B 2, Crawford W, Garrett W
DP -- New York 5, Los Angeles 4
LOB -- New York 18, Los Angeles 22
2B -- Harrelson B, Jones C, Staub R, Kranepool E
SB -- Davis W, Theodore G
SH -- Kranepool E, Rau D, Theodore G
SF -- Russell B
PB -- Ferguson J
T -- 5:42
A -- 27580