Hi Myers, Brooklyn Robins, 4/30/1919
Brooklyn Robins 9, Philadelphia Phillies 9
Game of 4/30/1919 -- Brooklyn at Philadelphia (D)
Brooklyn AB R H RBI Philadelphia AB R H RBI
Olson I, ss 9 1 2 0 Callahan L, rf 8 0 2 0
Magee L, 2b 9 0 1 0 Williams C, cf 8 1 1 0
Griffith T, rf 8 2 4 0 Bancroft D, ss 10 2 2 1
Wheat Z, lf 8 1 1 0 Luderus F, 1b 8 3 4 1
Myers H, cf 8 3 5 4 Whitted P, lf-2b 7 2 1 1
Konetchy E, 1b 8 0 2 2 Baird D, 3b 9 1 2 3
Malone L, 3b 9 1 4 1 Pearce H, 2b 8 0 1 0
Krueger E, c 3 0 1 1 Meusel I, ph-lf 0 0 0 0
Hickman J, ph 1 1 1 0 Cady H, c 8 0 1 0
Wheat M, c 4 0 2 0 Cravath G, ph 1 0 1 2
Grimes B, p 8 0 1 0 Adams B, c 0 0 0 0
Oeschger J, p 9 0 0 0
-- -- -- -- -- -- -- --
75 9 24 8 76 9 15 8
Brooklyn 023 000 001 000 000 000 30 -- 9
Philadelphia 103 000 020 000 000 000 30 -- 9
Brooklyn IP H R ER BB SO
Grimes B 20.0 15 9 8 7 8
Philadelphia IP H R ER BB SO
Oeschger J 20.0 24 9 8 4 2
E -- Baird D, Malone L, Pearce H, Konetchy E, Griffith T
DP -- Philadelphia 2
LOB -- Brooklyn 13, Philadelphia 15
2B -- Cady H, Myers H, Luderus F 2, Baird D, Griffith T, Cravath G, Callahan L
3B -- Bancroft D
HR -- Myers H
SB -- Callahan L
CS -- Griffith T, Baird D, Malone L, Myers H
SH -- Konetchy E, Whitted P, Grimes B, Wheat M
A -- 1300