German Marquez, Colorado Rockies, 8/30/2018
San Diego Padres 3, Colorado Rockies 2
Game of 8/30/2018 -- Colorado at San Diego (N)
Colorado AB R H RBI San Diego AB R H RBI
Blackmon C, cf 6 0 0 0 Jankowski T, rf-cf 5 0 1 0
LeMahieu D, 2b 6 0 0 0 Urias L, 2b 4 0 0 0
Arenado N, 3b 5 0 1 0 Myers W, 3b 5 0 0 0
Story T, ss 4 2 0 0 Hosmer E, 1b 4 0 0 0
Holliday M, lf 1 0 1 0 Renfroe H, lf 5 1 2 0
Parra G, lf 3 0 0 0 Hedges A, c 5 1 1 1
Gonzalez C, rf 6 0 1 0 Galvis F, ss 3 0 0 1
Desmond I, 1b 6 0 0 1 Margot M, cf 4 0 0 0
Wolters T, c 4 0 0 0 Stock R, p 0 0 0 0
Dahl D, ph 0 0 0 0 Pirela J, ph 1 0 0 0
Oberg S, p 0 0 0 0 Lauer E, p 2 0 0 0
McGee J, p 0 0 0 0 Wingenter T, p 0 0 0 0
Shaw B, p 0 0 0 0 Strahm M, p 0 0 0 0
Marquez G, p 3 0 0 0 Stammen C, p 0 0 0 0
Ottavino A, p 0 0 0 0 Spangenberg C, ph 1 0 0 0
McMahon R, ph 1 0 1 0 Yates K, p 0 0 0 0
Oh S, p 0 0 0 0 Castillo J, p 0 0 0 0
Iannetta C, ph-c 1 0 0 0 Reyes F, rf 2 1 2 1
-- -- -- -- -- -- -- --
46 2 4 1 41 3 6 3
Colorado 000 101 000 000 0 -- 2
San Diego 020 000 000 000 1 -- 3
2 outs when winning run was scored.
Colorado IP H R ER BB SO
Marquez G 8.0 2 2 2 1 13
Ottavino A 1.0 0 0 0 1 1
Oh S 1.0 0 0 0 0 2
Oberg S 1.0 2 0 0 0 0
McGee J 1.0 1 0 0 0 0
Shaw B (L) 0.2 1 1 1 0 0
San Diego IP H R ER BB SO
Lauer E 5.0 0 1 0 2 2
Wingenter T 1.0 1 1 1 1 1
Strahm M 1.0 0 0 0 0 1
Stammen C 1.0 0 0 0 0 2
Yates K 1.0 0 0 0 0 0
Castillo J 1.0 1 0 0 1 2
Stock R (W) 3.0 2 0 0 1 0
E -- Hosmer E, Arenado N, Myers W 2
DP -- Colorado 2
LOB -- Colorado 11, San Diego 4
3B -- Hedges A
HR -- Reyes F
SB -- Urias L, Blackmon C
CS -- Renfroe H
SF -- Galvis F
HBP -- by Lauer E (Story T), by Ottavino A (Urias L)
T -- 3:36
A -- 20056