Lonnie Chisenhall, Cleveland Indians, 7/1/2016
Cleveland Indians 2, Toronto Blue Jays 1
Game of 7/1/2016 -- Cleveland at Toronto (D)
Cleveland AB R H RBI Toronto AB R H RBI
Santana C, dh 8 2 2 1 Carrera E, rf 7 0 0 0
Kipnis J, 2b 7 0 1 1 Donaldson J, 3b 6 0 0 0
Lindor F, ss 9 0 3 0 Encarnacion E, dh 1 0 0 0
Napoli M, 1b 9 0 1 0 Travis D, ph-dh-2b 7 0 1 0
Ramirez J, 3b 8 0 2 0 Saunders M, lf 7 0 0 0
Chisenhall L, rf 8 0 5 0 Martin R, c 6 0 1 0
Gomes Y, c 5 0 0 0 Thole J, c 2 0 0 0
Martinez M, ph-lf 3 0 0 0 Tulowitzki T, ss 6 0 3 0
Naquin T, cf 7 0 1 0 Smoak J, 1b 6 1 1 1
Davis R, lf 6 0 0 0 Lake J, pr-1b 1 0 0 0
Gimenez C, c 2 0 0 0 Pillar K, cf 8 0 2 0
Barney D, 2b-p 8 0 3 0
-- -- -- -- -- -- -- --
72 2 15 2 65 1 11 1
Cleveland 001 000 000 000 000 000 1 -- 2
Toronto 000 001 000 000 000 000 0 -- 1
Cleveland IP H R ER BB SO
Tomlin J 6.0 7 1 1 2 8
Otero D 1.1 0 0 0 0 1
Gorzelanny T 0.1 0 0 0 0 1
Manship J 1.1 0 0 0 0 2
Shaw B 1.0 0 0 0 0 0
McAllister Z 1.0 0 0 0 2 1
Hunter T 2.0 0 0 0 0 2
Chamberlain J 1.0 2 0 0 1 0
Bauer T (W) 5.0 2 0 0 3 3
Toronto IP H R ER BB SO
Stroman M 6.2 5 1 1 1 6
Cecil B 0.1 0 0 0 0 0
Grilli J 1.0 0 0 0 0 2
Osuna R 1.0 1 0 0 0 1
Biagini J 1.0 1 0 0 0 1
Chavez J 3.0 0 0 0 0 2
Storen D 1.1 2 0 0 1 0
Schultz B 2.2 3 0 0 0 2
Goins R 1.0 2 0 0 1 0
Barney D (L) 1.0 1 1 1 0 1
E -- Donaldson J, Smoak J
DP -- Cleveland 2, Toronto 2
LOB -- Cleveland 17, Toronto 17
2B -- Santana C, Barney D
HR -- Smoak J, Santana C
SB -- Travis D, Pillar K, Lake J
SH -- Carrera E
HBP -- by Biagini J (Kipnis J), by Hunter T (Donaldson J)
WP -- McAllister Z
PB -- Gimenez C
T -- 6:13
A -- 45825