Dave Cash, Montreal Expos, 5/21/1977
San Diego Padres 11, Montreal Expos 8
Game of 5/21/1977 -- San Diego at Montreal (N)
San Diego AB R H RBI Montreal AB R H RBI
Richards G, cf 6 2 0 0 Cash D, 2b 11 1 4 2
Almon B, ss 3 2 1 0 Cromartie W, lf 8 0 2 0
Valentine B, ph-ss 3 1 0 0 Dawson A, cf 4 1 1 2
Rettenmund M, lf 7 2 2 4 Unser D, ph-cf 7 0 3 0
Winfield D, rf 8 2 3 3 Perez T, 1b 10 0 2 1
Ivie M, 1b 4 0 0 0 Valentine E, rf 9 1 3 1
Fingers R, p 2 0 0 0 Mackanin P, ss 10 1 3 0
Melendez L, ph 1 0 0 0 Parrish L, 3b 8 1 3 1
Sawyer R, p 2 0 0 0 Foote B, c 4 1 2 0
Rader D, 3b 8 1 2 2 Frias P, pr 0 0 0 0
Champion M, 2b 9 0 1 2 Morales J, c 4 0 0 0
Davis B, c 3 0 0 0 Warthen D, p 1 1 1 0
Sutherland G, ph 1 0 1 0 Kerrigan J, p 0 0 0 0
Hendrick G, pr 0 0 0 0 Carter G, ph 0 0 0 0
Roberts D, c 5 0 0 0 Jorgensen M, ph 1 0 0 0
Owchinko B, p 2 0 0 0 Atkinson B, p 0 0 0 0
Wehrmeister D, p 0 0 0 0 Garrett W, ph 1 1 1 1
Turner J, ph 1 0 0 0 Brown J, p 2 0 0 0
Tomlin D, p 0 0 0 0 Speier C, ph 1 0 0 0
Tenace G, 1b 6 1 3 0 Terpko J, p 0 0 0 0
Mejias S, ph 1 0 0 0
-- -- -- -- -- -- -- --
71 11 13 11 82 8 25 8
San Diego 300 003 010 001 000 000 003 -- 11
Montreal 010 041 010 001 000 000 000 -- 8
San Diego IP H R ER BB SO
Owchinko B 4.1 9 5 5 1 0
Wehrmeister D 1.2 2 1 1 0 1
Tomlin D 1.1 1 1 1 1 1
Fingers R 5.2 8 1 1 3 2
Sawyer R (W) 8.0 5 0 0 3 4
Montreal IP H R ER BB SO
Warthen D 5.2 3 6 3 4 8
Kerrigan J 2.1 3 1 1 1 1
Atkinson B 4.0 4 1 1 4 0
Brown J 6.0 0 0 0 0 2
Terpko J (L) 3.0 3 3 3 4 1
E -- Parrish L, Perez T
DP -- San Diego 3, Montreal 3
LOB -- San Diego 13, Montreal 23
2B -- Cromartie W, Cash D 2, Winfield D, Sutherland G, Tenace G, Valentine E 2
3B -- Dawson A, Mackanin P
HR -- Winfield D, Valentine E, Rader D, Garrett W, Rettenmund M
SB -- Richards G, Mackanin P
CS -- Winfield D
SH -- Rettenmund M, Kerrigan J, Atkinson B, Richards G
SF -- Rettenmund M, Perez T
HBP -- by Tomlin D (Parrish L)
T -- 5:33
A -- 16892