Dick Billings, Washington Senators, 9/14/1971
Washington Senators 8, Cleveland Indians 6
Game of 9/14/1971, game 2 -- Washington at Cleveland (N)
Washington AB R H RBI Cleveland AB R H RBI
Unser D, cf-rf 10 1 2 0 Uhlaender T, rf 10 1 2 1
McCraw T, lf 8 0 0 1 Pinson V, cf 9 1 3 1
Mincher D, 1b 9 0 0 0 Foster R, lf 6 1 0 0
Billings D, c 10 2 3 3 Nettles G, 3b 6 0 2 4
Allen B, 3b-2b 5 0 2 0 Chambliss C, 1b 8 0 2 0
Maddox E, pr-cf 2 1 0 0 Lowenstein J, 2b 3 0 0 0
Biittner L, rf 4 0 1 1 Bevacqua K, ph-2b 5 0 1 0
Randle L, pr-2b 4 1 0 0 Camilli L, ss 4 0 0 0
Harrah T, ss 7 1 3 0 Hinton C, ph 1 0 0 0
Cullen T, 2b 1 1 0 0 Stanley F, ss 4 0 0 0
Howard F, ph 1 0 0 0 Suarez K, c 2 0 1 0
Nelson D, 3b 4 0 1 1 Fosse R, ph-c 4 2 1 0
Broberg P, p 2 0 1 0 Dunning S, p 2 0 0 0
Grzenda J, p 0 0 0 0 Baker F, ph 1 1 1 0
Pina H, p 0 0 0 0 Farmer E, p 1 0 0 0
Riddleberger D, p 0 0 0 0 Hennigan P, p 0 0 0 0
Cox C, p 0 0 0 0 Lamb R, p 0 0 0 0
Burroughs J, ph 0 1 0 0 Ford T, ph 1 0 0 0
Lindblad P, p 1 0 0 0 Hargan S, p 1 0 0 0
Shellenback J, p 2 0 1 0 Hodge G, ph 1 0 1 0
Casanova P, ph 0 0 0 0 Ballinger M, p 0 0 0 0
Thompson M, p 0 0 0 0 Paul M, p 0 0 0 0
McLain D, p 1 0 0 0 McDowell S, p 1 0 0 0
Mingori S, p 0 0 0 0
Leon E, ph 1 0 1 0
-- -- -- -- -- -- -- --
71 8 14 6 71 6 15 6
Washington 000 110 003 000 000 000 03 -- 8
Cleveland 100 000 400 000 000 000 01 -- 6
Washington IP H R ER BB SO
Broberg P 6.1 6 3 3 3 6
Grzenda J 0.1 1 1 1 0 0
Pina H* 0.0 0 1 1 1 0
Riddleberger D+ 0.0 1 0 0 1 0
Cox C 1.1 0 0 0 0 0
Lindblad P 2.0 1 0 0 2 1
Shellenback J 5.0 3 0 0 2 3
Thompson M 1.0 0 0 0 0 1
McLain D (W) 4.0 3 1 1 2 3
Cleveland IP H R ER BB SO
Dunning S 7.0 5 2 1 5 3
Farmer E# 1.0 1 1 1 2 1
Hennigan P 0.2 4 2 2 0 1
Lamb R 1.1 0 0 0 0 0
Hargan S 5.0 3 0 0 3 1
Ballinger M 0.2 0 0 0 2 1
Paul M 0.1 0 0 0 1 0
McDowell S (L) 3.1 1 3 2 6 2
Mingori S 0.2 0 0 0 0 0
* Pitched to 1 batter in 7th
+ Pitched to 2 batters in 7th
# Pitched to 1 batter in 9th
E -- Billings D, Fosse R, McDowell S, Bevacqua K
DP -- Washington 1, Cleveland 1
LOB -- Washington 25, Cleveland 17
2B -- Nettles G 2, Broberg P, Allen B, Pinson V
HR -- Billings D
SB -- Pinson V 2, Nettles G, Harrah T 2, Maddox E
CS -- Lowenstein J
SH -- Broberg P, Bevacqua K, Randle L, McLain D
WP -- Broberg P 2
PB -- Billings D, Suarez K
T -- 6:15
A -- 2639