Bruce Ruffin, Philadelphia Phillies, 6/16/1989
New York Mets 15, Philadelphia Phillies 11
Game of 6/16/1989 -- New York at Philadelphia (N)
New York AB R H RBI Philadelphia AB R H RBI
Wilson M, cf-rf 5 2 2 1 Ready R, 3b 5 2 2 1
Johnson H, 3b-ss 6 1 2 1 Herr T, 2b 6 2 2 0
McReynolds K, lf 5 2 3 2 Hayes V, rf 3 3 1 0
Strawberry D, rf 4 1 1 0 Kruk J, lf-1b 5 2 2 2
Myers R, p 1 0 0 0 Samuel J, cf 5 1 2 3
Jefferies G, 2b 5 3 2 4 Jordan R, 1b 5 1 1 3
Magadan D, 1b-3b 4 2 2 1 Bedrosian S, p 0 0 0 0
Lyons B, c 3 0 0 0 Thon D, ss 5 0 2 1
Mazzilli L, ph-1b 1 1 0 0 Daulton D, c 1 0 0 0
Elster K, ss 4 1 2 2 Lake S, ph-c 1 0 1 0
Sasser M, ph-c 1 1 1 2 Ruffin B, p 0 0 0 0
Cone D, p 2 1 1 0 Harris G, p 1 0 0 0
McDowell R, p 1 0 0 0 Ryal M, ph 1 0 0 0
Carreon M, ph 1 0 1 0 Carman D, p 0 0 0 0
Aase D, p 0 0 0 0 Ford C, ph 0 0 0 0
Dykstra L, cf 0 0 0 1 Parrett J, p 0 0 0 0
Dernier B, lf 1 0 0 0
-- -- -- -- -- -- -- --
43 15 17 14 39 11 13 10
New York 801 001 032 -- 15
Philadelphia 502 300 100 -- 11
New York IP H R ER BB SO
Cone D 2.2 6 7 6 2 1
McDowell R 2.1 3 3 3 4 0
Aase D 1.1 2 1 1 2 2
Myers R (W) 2.2 2 0 0 0 3
Philadelphia IP H R ER BB SO
Ruffin B* 1.0 8 8 8 4 1
Harris G 2.0 2 1 1 2 3
Carman D 3.0 4 1 1 0 1
Parrett J+ 1.0 0 1 0 0 1
Bedrosian S (L) 2.0 3 4 4 1 1
* Pitched to 2 batters in 2nd
+ Pitched to 1 batter in 8th
E -- Ready R, Dernier B
LOB -- New York 10, Philadelphia 11
2B -- Magadan D 2, Herr T, Strawberry D, Carreon M, Thon D, Hayes V, Sasser M, McReynolds K
3B -- Kruk J, Johnson H, Samuel J
HR -- Ready R, Jordan R, Jefferies G
SB -- Jefferies G 2
SH -- Carman D
SF -- Dykstra L
HBP -- by McDowell R (Ready R), by Bedrosian S (Wilson M)
WP -- Ruffin B 2
PB -- Lyons B
T -- 3:34
A -- 33135